| Wind Chill from Stn:523. Every 10 minutes. GMT. Variation: 3.1 to 8.4 °C |
| 19/ 11 07:00 | 3.2°C | |
| 19/ 11 08:30 | 4.6°C | |
| 19/ 11 10:00 | 6.3°C | |
| 19/ 11 11:30 | 6.6°C | |
| 19/ 11 13:00 | 6.8°C | |
| 19/ 11 14:30 | 7.4°C | |
| 19/ 11 16:00 | 6.6°C | |
| 19/ 11 17:30 | 6.9°C | |
| 19/ 11 19:00 | 5.9°C | |
| 19/ 11 20:30 | 4.4°C | |
| 19/ 11 22:00 | 4.2°C | |
| 19/ 11 23:30 | 5.1°C | |
| 20/ 11 01:00 | 5.5°C | |
| 20/ 11 02:30 | 8.1°C | |
| 20/ 11 04:00 | 8.3°C | |
| 20/ 11 05:30 | 7.6°C | |
| 20/ 11 07:00 | 7.3°C | |
| 20/ 11 08:30 | 7.4°C | |
| 20/ 11 10:00 | 6.7°C |
| Wind Chill from Stn:523. Every 10 minutes. GMT. Variation: 3.1 to 8.4 °C |