| Wind Gusts from Stn:523. Every 10 minutes. GMT. Variation: 5.1 to 32.4 MPH |
| 19/ 11 12:20 | 20.4 MPH | |
| 19/ 11 13:50 | 22.1 MPH | |
| 19/ 11 15:20 | 13.6 MPH | |
| 19/ 11 16:50 | 8.5 MPH | |
| 19/ 11 18:20 | 15.3 MPH | |
| 19/ 11 19:50 | 10.2 MPH | |
| 19/ 11 21:20 | 13.6 MPH | |
| 19/ 11 22:50 | 13.6 MPH | |
| 20/ 11 00:20 | 11.9 MPH | |
| 20/ 11 01:50 | 22.1 MPH | |
| 20/ 11 03:20 | 20.4 MPH | |
| 20/ 11 04:50 | 13.6 MPH | |
| 20/ 11 06:20 | 20.4 MPH | |
| 20/ 11 07:50 | 13.6 MPH | |
| 20/ 11 09:20 | 18.7 MPH | |
| 20/ 11 10:50 | 17.0 MPH | |
| 20/ 11 12:20 | 17.0 MPH | |
| 20/ 11 13:50 | 23.8 MPH | |
| 20/ 11 15:20 | 25.6 MPH |
| Wind Gusts from Stn:523. Every 10 minutes. GMT. Variation: 5.1 to 32.4 MPH |