Stn:523: Graph of Wind 10 min Ave
Wind 10 min Ave from Stn:523. Every 10 minutes. GMT. Variation: 1.3 to 15.0 MPH
19/ 11 07:10 3.6 MPH
19/ 11 08:40 7.9 MPH
19/ 11 10:10 12.5 MPH
19/ 11 11:40 10.2 MPH
19/ 11 13:10 7.2 MPH
19/ 11 14:40 5.7 MPH
19/ 11 16:10 2.6 MPH
19/ 11 17:40 6.0 MPH
19/ 11 19:10 5.8 MPH
19/ 11 20:40 5.0 MPH
19/ 11 22:10 5.2 MPH
19/ 11 23:40 6.2 MPH
20/ 11 01:10 4.8 MPH
20/ 11 02:40 14.1 MPH
20/ 11 04:10 5.5 MPH
20/ 11 05:40 5.7 MPH
20/ 11 07:10 5.4 MPH
20/ 11 08:40 8.4 MPH
20/ 11 10:10 6.8 MPH
Wind 10 min Ave from Stn:523. Every 10 minutes. GMT. Variation: 1.3 to 15.0 MPH