| Wind 2 min Ave from Stn:523. Every 10 minutes. GMT. Variation: 1.5 to 15.5 MPH |
| 19/ 11 11:20 | 12.6 MPH | |
| 19/ 11 12:50 | 11.1 MPH | |
| 19/ 11 14:20 | 7.2 MPH | |
| 19/ 11 15:50 | 3.6 MPH | |
| 19/ 11 17:20 | 5.4 MPH | |
| 19/ 11 18:50 | 6.0 MPH | |
| 19/ 11 20:20 | 2.0 MPH | |
| 19/ 11 21:50 | 4.8 MPH | |
| 19/ 11 23:20 | 5.6 MPH | |
| 20/ 11 00:50 | 6.0 MPH | |
| 20/ 11 02:20 | 15.5 MPH | |
| 20/ 11 03:50 | 5.4 MPH | |
| 20/ 11 05:20 | 6.3 MPH | |
| 20/ 11 06:50 | 6.7 MPH | |
| 20/ 11 08:20 | 6.0 MPH | |
| 20/ 11 09:50 | 9.1 MPH | |
| 20/ 11 11:20 | 9.9 MPH | |
| 20/ 11 12:50 | 9.6 MPH | |
| 20/ 11 14:20 | 8.1 MPH |
| Wind 2 min Ave from Stn:523. Every 10 minutes. GMT. Variation: 1.5 to 15.5 MPH |