| Solar Light Levels from Stn:523. Every 10 minutes. GMT. Variation: 1.5 to 1157.9 S. I. V. |
| 19/ 11 11:20 | 589 S.I.V. | |
| 19/ 11 12:50 | 241 S.I.V. | |
| 19/ 11 14:20 | 683 S.I.V. | |
| 19/ 11 15:50 | 74 S.I.V. | |
| 19/ 11 17:20 | 2 S.I.V. | |
| 19/ 11 18:50 | 2 S.I.V. | |
| 19/ 11 20:20 | 2 S.I.V. | |
| 19/ 11 21:50 | 2 S.I.V. | |
| 19/ 11 23:20 | 2 S.I.V. | |
| 20/ 11 00:50 | 2 S.I.V. | |
| 20/ 11 02:20 | 2 S.I.V. | |
| 20/ 11 03:50 | 2 S.I.V. | |
| 20/ 11 05:20 | 2 S.I.V. | |
| 20/ 11 06:50 | 2 S.I.V. | |
| 20/ 11 08:20 | 90 S.I.V. | |
| 20/ 11 09:50 | 255 S.I.V. | |
| 20/ 11 11:20 | 509 S.I.V. | |
| 20/ 11 12:50 | 307 S.I.V. | |
| 20/ 11 14:20 | 383 S.I.V. |
| Solar Light Levels from Stn:523. Every 10 minutes. GMT. Variation: 1.5 to 1157.9 S. I. V. |