| Air Pressure from Stn:523. Every 10 minutes. GMT. Variation: 1016.9 to 1022.3 mBars |
| 19/ 11 12:20 | 1022.2 mBars | |
| 19/ 11 13:50 | 1022.2 mBars | |
| 19/ 11 15:20 | 1021.5 mBars | |
| 19/ 11 16:50 | 1021.0 mBars | |
| 19/ 11 18:20 | 1020.9 mBars | |
| 19/ 11 19:50 | 1021.4 mBars | |
| 19/ 11 21:20 | 1020.4 mBars | |
| 19/ 11 22:50 | 1019.7 mBars | |
| 20/ 11 00:20 | 1018.8 mBars | |
| 20/ 11 01:50 | 1017.6 mBars | |
| 20/ 11 03:20 | 1018.0 mBars | |
| 20/ 11 04:50 | 1017.9 mBars | |
| 20/ 11 06:20 | 1019.2 mBars | |
| 20/ 11 07:50 | 1018.8 mBars | |
| 20/ 11 09:20 | 1019.4 mBars | |
| 20/ 11 10:50 | 1019.8 mBars | |
| 20/ 11 12:20 | 1019.2 mBars | |
| 20/ 11 13:50 | 1018.5 mBars | |
| 20/ 11 15:20 | 1018.5 mBars |
| Air Pressure from Stn:523. Every 10 minutes. GMT. Variation: 1016.9 to 1022.3 mBars |