| Air Temperature from Stn:523. Every 10 minutes. GMT. Variation: 8.2 to 11.9 °C |
| 19/ 11 09:10 | 9.8°C | |
| 19/ 11 10:40 | 10.2°C | |
| 19/ 11 12:10 | 10.4°C | |
| 19/ 11 13:40 | 10.6°C | |
| 19/ 11 15:10 | 11.1°C | |
| 19/ 11 16:40 | 10.7°C | |
| 19/ 11 18:10 | 10.1°C | |
| 19/ 11 19:40 | 9.0°C | |
| 19/ 11 21:10 | 8.2°C | |
| 19/ 11 22:40 | 8.5°C | |
| 20/ 11 00:10 | 8.8°C | |
| 20/ 11 01:40 | 11.3°C | |
| 20/ 11 03:10 | 11.6°C | |
| 20/ 11 04:40 | 11.6°C | |
| 20/ 11 06:10 | 11.5°C | |
| 20/ 11 07:40 | 11.1°C | |
| 20/ 11 09:10 | 11.3°C | |
| 20/ 11 10:40 | 10.4°C | |
| 20/ 11 12:10 | 11.0°C |
| Air Temperature from Stn:523. Every 10 minutes. GMT. Variation: 8.2 to 11.9 °C |