| Wind Chill from Stn:523. Every 10 minutes. GMT. Variation: 1.1 to 10.7 °C |
| 15/ 3 05:00 | 4.1°C | |
| 15/ 3 06:30 | 3.7°C | |
| 15/ 3 08:00 | 5.0°C | |
| 15/ 3 09:30 | 8.0°C | |
| 15/ 3 11:00 | 9.6°C | |
| 15/ 3 12:30 | 10.7°C | |
| 15/ 3 14:00 | 10.1°C | |
| 15/ 3 15:30 | 9.9°C | |
| 15/ 3 17:00 | 9.2°C | |
| 15/ 3 18:30 | 8.3°C | |
| 15/ 3 20:00 | 7.3°C | |
| 15/ 3 21:30 | 5.4°C | |
| 15/ 3 23:00 | 4.0°C | |
| 16/ 3 00:30 | 3.4°C | |
| 16/ 3 02:00 | 2.6°C | |
| 16/ 3 03:30 | 2.7°C | |
| 16/ 3 05:00 | 2.2°C | |
| 16/ 3 06:30 | 1.3°C | |
| 16/ 3 08:00 | 2.0°C |
| Wind Chill from Stn:523. Every 10 minutes. GMT. Variation: 1.1 to 10.7 °C |