| Wind Chill from Stn:523. Every 10 minutes. BST(GMT+1). Variation: 6.7 to 18.2 °C |
| 3/ 7 11:40 | 10.1°C | |
| 3/ 7 13:10 | 16.0°C | |
| 3/ 7 14:40 | 15.8°C | |
| 3/ 7 16:10 | 13.5°C | |
| 3/ 7 17:40 | 15.3°C | |
| 3/ 7 19:10 | 15.8°C | |
| 3/ 7 20:40 | 14.9°C | |
| 3/ 7 22:10 | 12.4°C | |
| 3/ 7 23:40 | 10.9°C | |
| 4/ 7 01:10 | 9.1°C | |
| 4/ 7 02:40 | 7.5°C | |
| 4/ 7 04:10 | 6.7°C | |
| 4/ 7 05:40 | 6.9°C | |
| 4/ 7 07:10 | 9.1°C | |
| 4/ 7 08:40 | 12.5°C | |
| 4/ 7 10:10 | 14.9°C | |
| 4/ 7 11:50 | 16.4°C | |
| 4/ 7 13:20 | 17.0°C | |
| 4/ 7 14:50 | 17.6°C |
| Wind Chill from Stn:523. Every 10 minutes. BST(GMT+1). Variation: 6.7 to 18.2 °C |