| Wind Gusts from Stn:523. Every 10 minutes. BST(GMT+1). Variation: 0.0 to 20.4 MPH |
| 3/ 7 11:40 | 15.3 MPH | |
| 3/ 7 13:10 | 13.6 MPH | |
| 3/ 7 14:40 | 15.3 MPH | |
| 3/ 7 16:10 | 20.4 MPH | |
| 3/ 7 17:40 | 11.9 MPH | |
| 3/ 7 19:10 | 13.6 MPH | |
| 3/ 7 20:40 | 10.2 MPH | |
| 3/ 7 22:10 | 8.5 MPH | |
| 3/ 7 23:40 | 8.5 MPH | |
| 4/ 7 01:10 | 1.7 MPH | |
| 4/ 7 02:40 | 1.7 MPH | |
| 4/ 7 04:10 | 3.4 MPH | |
| 4/ 7 05:40 | 1.7 MPH | |
| 4/ 7 07:10 | 3.4 MPH | |
| 4/ 7 08:40 | 8.5 MPH | |
| 4/ 7 10:10 | 6.8 MPH | |
| 4/ 7 11:50 | 11.9 MPH | |
| 4/ 7 13:20 | 13.6 MPH | |
| 4/ 7 14:50 | 11.9 MPH |
| Wind Gusts from Stn:523. Every 10 minutes. BST(GMT+1). Variation: 0.0 to 20.4 MPH |