| Wind Gusts from Stn:523. Every 10 minutes. GMT. Variation: 0.0 to 18.7 MPH |
| 11/ 3 02:40 | 5.1 MPH | |
| 11/ 3 04:10 | 8.5 MPH | |
| 11/ 3 05:40 | 6.8 MPH | |
| 11/ 3 07:10 | 3.4 MPH | |
| 11/ 3 08:40 | 8.5 MPH | |
| 11/ 3 10:10 | 11.9 MPH | |
| 11/ 3 11:40 | 18.7 MPH | |
| 11/ 3 13:10 | 11.9 MPH | |
| 11/ 3 14:40 | 13.6 MPH | |
| 11/ 3 16:10 | 11.9 MPH | |
| 11/ 3 17:40 | 1.7 MPH | |
| 11/ 3 19:10 | 1.7 MPH | |
| 11/ 3 20:40 | 3.4 MPH | |
| 11/ 3 22:10 | 3.4 MPH | |
| 11/ 3 23:40 | 8.5 MPH | |
| 12/ 3 01:10 | 6.8 MPH | |
| 12/ 3 02:40 | 8.5 MPH | |
| 12/ 3 04:10 | 8.5 MPH | |
| 12/ 3 05:40 | 6.8 MPH |
| Wind Gusts from Stn:523. Every 10 minutes. GMT. Variation: 0.0 to 18.7 MPH |