Stn:523: Graph of Wind 10 min Ave
Wind 10 min Ave from Stn:523. Every 10 minutes. GMT. Variation: 0.2 to 13.0 MPH
15/ 3 11:30 10.0 MPH
15/ 3 13:00 12.6 MPH
15/ 3 14:30 9.4 MPH
15/ 3 16:00 9.1 MPH
15/ 3 17:30 6.3 MPH
15/ 3 19:00 3.7 MPH
15/ 3 20:30 2.3 MPH
15/ 3 22:00 3.5 MPH
15/ 3 23:30 2.6 MPH
16/ 3 01:00 0.7 MPH
16/ 3 02:30 2.2 MPH
16/ 3 04:00 0.5 MPH
16/ 3 05:30 0.9 MPH
16/ 3 07:00 0.2 MPH
16/ 3 08:30 1.2 MPH
16/ 3 10:00 1.7 MPH
16/ 3 11:30 6.4 MPH
16/ 3 13:00 6.4 MPH
16/ 3 14:30 7.7 MPH
Wind 10 min Ave from Stn:523. Every 10 minutes. GMT. Variation: 0.2 to 13.0 MPH