Stn:523: Graph of Wind 10 min Ave
Wind 10 min Ave from Stn:523. Every 10 minutes. BST(GMT+1). Variation: 0.0 to 8.1 MPH
3/ 7 11:40 5.4 MPH
3/ 7 13:10 5.4 MPH
3/ 7 14:40 5.2 MPH
3/ 7 16:10 7.9 MPH
3/ 7 17:40 3.8 MPH
3/ 7 19:10 5.3 MPH
3/ 7 20:40 3.8 MPH
3/ 7 22:10 2.9 MPH
3/ 7 23:40 2.0 MPH
4/ 7 01:10 0.0 MPH
4/ 7 02:40 0.1 MPH
4/ 7 04:10 0.1 MPH
4/ 7 05:40 0.0 MPH
4/ 7 07:10 0.5 MPH
4/ 7 08:40 2.6 MPH
4/ 7 10:10 2.0 MPH
4/ 7 11:50 5.4 MPH
4/ 7 13:20 5.4 MPH
4/ 7 14:50 5.6 MPH
Wind 10 min Ave from Stn:523. Every 10 minutes. BST(GMT+1). Variation: 0.0 to 8.1 MPH