| Wind 2 min Ave from Stn:523. Every 10 minutes. GMT. Variation: 0.0 to 11.0 MPH |
| 11/ 3 14:30 | 3.7 MPH | |
| 11/ 3 16:00 | 4.3 MPH | |
| 11/ 3 17:30 | 0.0 MPH | |
| 11/ 3 19:00 | 0.0 MPH | |
| 11/ 3 20:30 | 1.3 MPH | |
| 11/ 3 22:00 | 0.8 MPH | |
| 11/ 3 23:30 | 3.5 MPH | |
| 12/ 3 01:00 | 2.4 MPH | |
| 12/ 3 02:30 | 3.8 MPH | |
| 12/ 3 04:00 | 3.3 MPH | |
| 12/ 3 05:30 | 2.2 MPH | |
| 12/ 3 07:00 | 4.5 MPH | |
| 12/ 3 08:30 | 7.0 MPH | |
| 12/ 3 10:00 | 8.5 MPH | |
| 12/ 3 11:30 | 10.4 MPH | |
| 12/ 3 13:00 | 8.0 MPH | |
| 12/ 3 14:30 | 8.1 MPH | |
| 12/ 3 16:00 | 5.3 MPH | |
| 12/ 3 17:30 | 4.3 MPH |
| Wind 2 min Ave from Stn:523. Every 10 minutes. GMT. Variation: 0.0 to 11.0 MPH |