Stn:523: Graph of Solar Light Levels
Solar Light Levels from Stn:523. Every 10 minutes. GMT. Variation: 1.7 to 1841.9 S. I. V.
12/ 3 08:40 498 S.I.V.
12/ 3 10:10 627 S.I.V.
12/ 3 11:40 398 S.I.V.
12/ 3 13:10 995 S.I.V.
12/ 3 14:40 484 S.I.V.
12/ 3 16:10 454 S.I.V.
12/ 3 17:40 68 S.I.V.
12/ 3 19:10 2 S.I.V.
12/ 3 20:40 2 S.I.V.
12/ 3 22:10 2 S.I.V.
12/ 3 23:40 2 S.I.V.
13/ 3 01:10 2 S.I.V.
13/ 3 02:40 2 S.I.V.
13/ 3 04:10 2 S.I.V.
13/ 3 05:40 2 S.I.V.
13/ 3 07:10 111 S.I.V.
13/ 3 08:40 1076 S.I.V.
13/ 3 10:10 1842 S.I.V.
13/ 3 11:40 420 S.I.V.
Solar Light Levels from Stn:523. Every 10 minutes. GMT. Variation: 1.7 to 1841.9 S. I. V.