Stn:523: Graph of Solar Light Levels
Solar Light Levels from Stn:523. Every 10 minutes. BST(GMT+1). Variation: 1.6 to 3202.2 S. I. V.
3/ 7 11:40 290 S.I.V.
3/ 7 13:10 1977 S.I.V.
3/ 7 14:40 1725 S.I.V.
3/ 7 16:10 279 S.I.V.
3/ 7 17:40 1114 S.I.V.
3/ 7 19:10 1115 S.I.V.
3/ 7 20:40 301 S.I.V.
3/ 7 22:10 3 S.I.V.
3/ 7 23:40 2 S.I.V.
4/ 7 01:10 2 S.I.V.
4/ 7 02:40 2 S.I.V.
4/ 7 04:10 2 S.I.V.
4/ 7 05:40 38 S.I.V.
4/ 7 07:10 91 S.I.V.
4/ 7 08:40 1623 S.I.V.
4/ 7 10:10 2192 S.I.V.
4/ 7 11:50 3109 S.I.V.
4/ 7 13:20 1706 S.I.V.
4/ 7 14:50 1490 S.I.V.
Solar Light Levels from Stn:523. Every 10 minutes. BST(GMT+1). Variation: 1.6 to 3202.2 S. I. V.