| Air Pressure from Stn:523. Every 10 minutes. BST(GMT+1). Variation: 1008.0 to 1017.0 mBars |
| 3/ 7 11:40 | 1008.1 mBars | |
| 3/ 7 13:10 | 1008.4 mBars | |
| 3/ 7 14:40 | 1009.3 mBars | |
| 3/ 7 16:10 | 1009.8 mBars | |
| 3/ 7 17:40 | 1010.1 mBars | |
| 3/ 7 19:10 | 1010.6 mBars | |
| 3/ 7 20:40 | 1011.5 mBars | |
| 3/ 7 22:10 | 1012.7 mBars | |
| 3/ 7 23:40 | 1013.6 mBars | |
| 4/ 7 01:10 | 1013.8 mBars | |
| 4/ 7 02:40 | 1014.5 mBars | |
| 4/ 7 04:10 | 1015.1 mBars | |
| 4/ 7 05:40 | 1015.2 mBars | |
| 4/ 7 07:10 | 1015.8 mBars | |
| 4/ 7 08:40 | 1016.6 mBars | |
| 4/ 7 10:10 | 1016.9 mBars | |
| 4/ 7 11:50 | 1016.3 mBars | |
| 4/ 7 13:20 | 1015.5 mBars | |
| 4/ 7 14:50 | 1014.7 mBars |
| Air Pressure from Stn:523. Every 10 minutes. BST(GMT+1). Variation: 1008.0 to 1017.0 mBars |