| Air Pressure from Stn:523. Every 10 minutes. GMT. Variation: 1028.7 to 1031.6 mBars |
| 13/ 3 00:00 | 1028.7 mBars | |
| 13/ 3 01:30 | 1029.6 mBars | |
| 13/ 3 03:00 | 1030.0 mBars | |
| 13/ 3 04:30 | 1030.1 mBars | |
| 13/ 3 06:00 | 1030.4 mBars | |
| 13/ 3 07:30 | 1030.9 mBars | |
| 13/ 3 09:00 | 1031.6 mBars | |
| 13/ 3 10:30 | 1031.5 mBars | |
| 13/ 3 12:00 | 1031.5 mBars | |
| 13/ 3 13:30 | 1030.8 mBars | |
| 13/ 3 15:00 | 1030.1 mBars | |
| 13/ 3 16:30 | 1029.9 mBars | |
| 13/ 3 18:00 | 1030.0 mBars | |
| 13/ 3 19:30 | 1030.1 mBars | |
| 13/ 3 21:00 | 1030.0 mBars | |
| 13/ 3 22:30 | 1029.5 mBars | |
| 14/ 3 00:00 | 1029.2 mBars | |
| 14/ 3 01:30 | 1029.3 mBars | |
| 14/ 3 03:00 | 1028.9 mBars |
| Air Pressure from Stn:523. Every 10 minutes. GMT. Variation: 1028.7 to 1031.6 mBars |