| Air Temperature from Stn:523. Every 10 minutes. BST(GMT+1). Variation: 8.7 to 19.3 °C |
| 3/ 7 11:40 | 11.8°C | |
| 3/ 7 13:10 | 17.3°C | |
| 3/ 7 14:40 | 17.1°C | |
| 3/ 7 16:10 | 15.0°C | |
| 3/ 7 17:40 | 16.6°C | |
| 3/ 7 19:10 | 17.1°C | |
| 3/ 7 20:40 | 16.2°C | |
| 3/ 7 22:10 | 14.0°C | |
| 3/ 7 23:40 | 12.6°C | |
| 4/ 7 01:10 | 10.9°C | |
| 4/ 7 02:40 | 9.4°C | |
| 4/ 7 04:10 | 8.7°C | |
| 4/ 7 05:40 | 8.8°C | |
| 4/ 7 07:10 | 10.9°C | |
| 4/ 7 08:40 | 14.0°C | |
| 4/ 7 10:10 | 16.2°C | |
| 4/ 7 11:50 | 17.6°C | |
| 4/ 7 13:20 | 18.2°C | |
| 4/ 7 14:50 | 18.8°C |
| Air Temperature from Stn:523. Every 10 minutes. BST(GMT+1). Variation: 8.7 to 19.3 °C |