| Air Temperature from Stn:523. Every 10 minutes. GMT. Variation: -0.1 to 8.9 °C |
| 13/ 3 00:00 | 3.4°C | |
| 13/ 3 01:30 | 3.8°C | |
| 13/ 3 03:00 | 4.0°C | |
| 13/ 3 04:30 | 3.1°C | |
| 13/ 3 06:00 | 0.8°C | |
| 13/ 3 07:30 | 0.5°C | |
| 13/ 3 09:00 | 4.2°C | |
| 13/ 3 10:30 | 6.5°C | |
| 13/ 3 12:00 | 6.2°C | |
| 13/ 3 13:30 | 7.2°C | |
| 13/ 3 15:00 | 8.5°C | |
| 13/ 3 16:30 | 7.9°C | |
| 13/ 3 18:00 | 7.3°C | |
| 13/ 3 19:30 | 7.3°C | |
| 13/ 3 21:00 | 6.9°C | |
| 13/ 3 22:30 | 6.8°C | |
| 14/ 3 00:00 | 6.3°C | |
| 14/ 3 01:30 | 6.0°C | |
| 14/ 3 03:00 | 5.2°C |
| Air Temperature from Stn:523. Every 10 minutes. GMT. Variation: -0.1 to 8.9 °C |