pH Plant Preferences
Vegetables, Fruit, Herbs and Food Plants
Plants are listed here in columns according to the pH level they prefer. Note that some are very sensitive to pH levels outside their tolerant range, in which case they will appear in more than one column even though they are coloured yellow as being "sensitive". |
| A plain background means the plant is fairly tolerant. |
| A light green background means that this is an ideal pH for this plant. |
| A pink background means that this plant is very sensitive to the pH level of the soil. |
| A yellow background is the ideal pH for this sensitive plant |
| pH 4.5 | pH 5.25 | pH 6.0 | pH 6.75 | pH 7.5 |
| Bilberry | Apples | Almond | Alfalfa | Alfalfa |
| Cranberry | Bilberry | Apple | Almond | Artichoke, jerusalem |
| Blackberry | Aubergine | Apple | Asparagus |
| Chicory | Bean, broad | Artichoke, jerusalem | Avacado |
| Cranberry | Bean, climbing | Asparagus | Barley |
| Gooseberry | Bean, french | Avacado | Bean, french |
| Pineapple | Bean runner | Barley | Beetroot |
| Potato | Blackberry | Bean, broad | Beet, sugar |
| Rhubarb | Broccoli | Bean, climbing | Broccoli |
| Rosemary | Brussels sprouts | Bean, french | Cabbage |
| Sage | Cabbage | Bean, lima | Capsicum |
| Strawberries | Capsicum | Bean, runner | Cauliflower |
| | Carrot | Beet, sugar | Celery |
| | Cauliflower | Beetroot | Cherries |
| | Celery | Broad bean | Chives |
| | Cherry | Broccoli | Corn |
| | Chickory | Brussels sprouts | Cucumber |
| | Chives | Cabbage | Currants |
| | Climbing bean | Cantaloup melon | French beans |
| | Corn | Capsicum | Grape vine |
| | Courgette | Carrots | Garlic |
| | Cucumber | Cauliflower | Horseradish |
| | Currants | Celery | Jerusalem artichoke |
| | Eggplant | Cherries | Leek |
| | Endive | Chives | Lettuce |
| | French bean | Climbing bean | Mulberry |
| | Garlic | Corn | Mushroom |
| | Gooseberry | Courgette | Mustard |
| | Horseradish | Crab apple | Onion |
| | Kale | Cucumber | Parsnip |
| | Lemon | Currants | Peach |
| | Lentil | Endive | Peas |
| | Lettuce | French beans | Pecan |
| | Marrow | Garlic | Pepper |
| | Mulberry | Grape vine | Plum |
| | Mustard | Grapefruit | Raddish |
| | Olives | Horseradish | Spinach |
| | Onions | Jerusalem artichoke | Sweet corn |
| | Parsley | Kale | Sugar beet |
| | Parsnip | Kohl rabi | Tomato |
| | Peach | Leek | Turnip |
| | Pear | Lemon | Watercress |
| | Pea | Lentil | |
| | Pepper | Lettuce | |
| | Pineapple | Lima bean | |
| | Plum | Marrow | |
| | Potato | Melon | |
| | Pumpkin | Mulberry | |
| | Raddish | Mushroom | |
| | Raspberry | Mustard | |
| | Rhubarb | Olive | |
| | Rosemary | Onion | |
| | Runner bean | Orange | |
| | Rye | Parsley | |
| | Sage | Parsnip | |
| | Shallots | Pea | |
| | Soyabean | Peach | |
| | Sprouts, brussels | Pear | |
| | Squash | Pecan | |
| | Strawberry | Pepper | |
| | Swede | Plum | |
| | Sweet corn | Pumpkin | |
| | Thyme | Quince | |
| | Tomato | Raddish | |
| | Turnip | Raspberry | |
| | Watermelon | Rhubarb | |
| | | Runner bean | |
| | | Salsify | |
| | | Scorzonera | |
| | | Shallot | |
| | | Soyabean | |
| | | Spinach | |
| | | Squash | |
| | | Swede | |
| | | Sweet corn | |
| | | Swiss chard | |
| | | Thyme | |
| | | Tomato | |
| | | Turnip | |
| | | Watercress | |
| | | Watermelon | |
| | | | |
|
Top of this page
Vegetables, Fruit, Herbs and Food plants | Ornamental plants | Trees | Shrubs | Greenhouse and Pot Plants
How pH affects plant foods | Finding out your pH | Raising your soil pH | Lowering your soil pH | Types of lime explained. | Plant preference lists
soil@hostweb.org.uk
|