Roll of Honour
Events Attended to date;
Scores on the Doors
| Member | Total |
| Gooders/Pikey | 15.00 |
| Sniffer | 14.00 |
| Chadders | 11.00 |
| JT/Bright Eyes | 9.00 |
| TechSupport/Sydney 1K | 9.00 |
| Dr Dick | 4.00 |
| DT | 4.00 |
|
J. Holmes |
3.00 |
| Lofty | 3.00 |
| Sooty | 3.00 |
| Neil | 2.00 |
| Joey | 1.80 |
| D'Arcy | 1.00 |
| Dobby | 1.00 |
| JimmyG | 1.00 |
| Pie Boy | 1.00 |
| Watkins Eddie | 1.00 |
| BigMac | 0.10 |
| Grand Total | 83.90 |
Breakdown By Year
| Year | Member |
| 1992 | Gooders, Neil |
| 1993 | Gooders, Neil, Sniffer, Dobby |
| 1994 | Gooders, Sniffer, DT, J Holmes, Lofty, Dr Dick |
| 1995 | Gooders, Sniffer, DT, J Holmes, Dr Dick, Chadders, Sooty, Watkins Eddie, D'Arcy |
| 1996 | Gooders, Sniffer, J Holmes, Dr Dick, Lofty, Chadders |
| 1997 | Gooders, Sniffer, Dr Dick, Lofty, Chadders |
| 1998 | Gooders, Sniffer, Chadders, Sooty, JT, TechSupport |
| 1999 | Gooders, Sniffer, DT, Chadders, Sooty, JT, TechSupport, JimmyG, BigMac (*) |
| 2000 | Gooders, Sniffer, Chadders, JT, TechSupport |
| 2001 | Gooders, Sniffer, Chadders, JT, TechSupport, DT |
| 2002 | Gooders, Sniffer, Chadders (*), JT, TechSupport, Pie Boy |
| 2003 | Gooders, Sniffer, Chadders, JT, TechSupport, Trev |
| 2004 | Gooders, Sniffer, Chadders, JT (aka Bright Eyes), TechSupport (aka Sidney 1K), Trev (aka Joey Deacon) |
| 2005 | Gooders (aka Pikey), Sniffer, Chadders, Bright Eyes, Sidney 1K |
| 2006 | Pikey, Sniffer, Chadders, Bright Eyes, Sidney 1K |
| (*) Close but no cigar. Started strongly, but didn't make it to LM | |